Dn | A | B | C | D | E | Вес |
10 | 16 | 60 | 90 | 14 | 14 | 0.59 |
10 | 19 | 60 | 90 | 14 | 14 | 0.59 |
15 | 22 | 65 | 95 | 14 | 14 | 0.68 |
15 | 24 | 65 | 95 | 14 | 14 | 0.68 |
20 | 28 | 75 | 105 | 14 | 14 | 0.8 |
20 | 30 | 75 | 105 | 14 | 14 | 0.8 |
25 | 33 | 85 | 115 | 14 | 16 | 1.11 |
25 | 36 | 85 | 115 | 14 | 16 | 1.11 |
32 | 42 | 100 | 140 | 18 | 16 | 1.64 |
32 | 46 | 100 | 140 | 18 | 16 | 1.64 |
40 | 48 | 110 | 150 | 18 | 16 | 1.86 |
40 | 54 | 110 | 150 | 18 | 16 | 1.86 |
50 | 60 | 125 | 165 | 18 | 16 | 2.2 |
50 | 65 | 125 | 165 | 18 | 16 | 2.2 |
65 | 81 | 145 | 185 | 18 | 16 |
2.62 |
80 | 94 | 160 | 200 | 18 | 18 | 3.32 |
100 | 113 | 180 | 220 | 18 | 18 |
3.67 |
100 | 119 | 180 | 220 | 18 | 18 | 3.67 |
125 | 138 | 210 | 250 | 18 | 18 | 4.54 |
125 | 144 | 210 | 250 | 18 | 18 | 4.54 |
150 | 164 | 240 | 285 | 22 | 18 |
5.6 |
150 | 173 | 240 | 285 | 22 | 18 | 5.6 |
200 | 225 | 295 | 340 | 22 | 20 | 7.46 |